<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>MAINTENANCE TECHNOLOGY</title>
		<description><![CDATA[MT-online.com is the #1 source of capacity assurance solutions and best practices in reliability and energy efficiency for manufacturing and process operations worldwide.]]></description>
		<link>http://www.mt-online.com/</link>
		<lastBuildDate>Wed, 22 May 2013 11:53:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Monday, 15 November 2010 12:08  -  From Our Perspective: Daring To Imagineer</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1641:from-our-perspective-daring-to-imagineer&amp;catid=280:novdec2010&amp;directory=127</link>
			<description><![CDATA[<p><img style="margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373; float: left;" alt="ken_bannister" src="images/stories/columnists/ken_bannister.jpg" height="104" width="80" />I've been doing a lot of research for my upcoming <em>"Don't Procrastinate ... Innovate!"</em> series of columns outlining innovative, value-based maintenance approaches, tips and tricks for this magazine's sister publication, <em>Maintenance Technology</em>. The process has put me in touch, so to speak, with a number of industrial and scientific visionaries.</p>
]]></description>
			<pubDate>Mon, 15 Nov 2010 18:08:07 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 14 November 2010 10:38  -  Problem Solvers</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1636:problem-solvers&amp;catid=280:novdec2010&amp;directory=127</link>
			<description><![CDATA[<h5><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="lmtndcreform" src="images/stories/2010/lmtndcreform.jpg" height="200" width="150" />Safer Oil-Pail Carts&nbsp;</h5>
<p>Oil-pail carts built with the Creform® System provide safe storage and disposal of oily or solvent-soaked rags. Comprised of plastic-coated steel pipe, mechanical joints and hardware accessories, this easily moved system keeps the pail approximately 24" above the floor. With its ESD-rated components, grounding a pail to the system structure helps dissipate static charges. A spring assists the closing feature, ensuring a barrier is in place, thereby limiting oxygen and ignition access.</p>
]]></description>
			<pubDate>Sun, 14 Nov 2010 16:38:08 +0100</pubDate>
		</item>
		<item>
			<title>Saturday, 13 November 2010 23:59  -  Boosting Your Bottom Line: Life-Cycle Cost — The Real ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1640:boosting-your-bottom-line-life-cycle-cost-the-real-purchase-price&amp;catid=280:novdec2010&amp;directory=127</link>
			<description><![CDATA[<p><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="motor-decisions-matter" src="images/stories/columnists/motor-decisions-matter.jpg" height="123" width="99" />Life-cycle cost (LCC) analysis is a powerful method of evaluating the total costs over the lifetime of equipment or systems. A basic LCC analysis will reflect purchase, installation, operation, maintenance and disposal costs. Looking beyond the initial purchase price will help you understand where your organization spends its money.</p>
]]></description>
			<pubDate>Sun, 14 Nov 2010 05:59:28 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 12 November 2010 10:53  -  Part II: How To Begin Maintenance Planning — Writing The ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1637:part-ii-how-to-begin-maintenance-planning-writing-the-job-plan&amp;catid=280:novdec2010&amp;directory=127</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="0708thibault1" src="images/stories/2010/0708thibault1.gif" height="200" width="410" /></p>
<h4 style="text-align: center;">Effective maintenance is strongly linked to effective job plans. Pay attention to the required components. Don't skip anything.            
]]></description>
			<pubDate>Fri, 12 Nov 2010 16:53:55 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 11 November 2010 11:04  -  2010 Corporate Report</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1638:2010-corporate-report&amp;catid=280:novdec2010&amp;directory=127</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="lmtndcorporate1" src="images/stories/2010/lmtndcorporate1.jpg" height="200" width="410" /></p>
<p style="text-align: center;">Each year, Lubrication Management &amp; Technology profiles the leading suppliers to industry, highlighting corporations in a special advertising section.</p>
]]></description>
			<pubDate>Thu, 11 Nov 2010 17:04:04 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 10 November 2010 11:38  -  Developing A World-Class Lubrication Program At A Major ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1639:developing-a-world-class-lubrication-program-at-a-major-gulf-coast-refinery&amp;catid=280:novdec2010&amp;directory=127</link>
			<description><![CDATA[<div style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="lmtndcover" src="images/stories/2010/lmtndcover.jpg" height="200" width="410" /></div>
<h4 style="text-align: center;">A well-oiled team approach has made the efforts of Valero's Port Arthur site a model for others. 
]]></description>
			<pubDate>Wed, 10 Nov 2010 17:38:43 +0100</pubDate>
		</item>
	</channel>
</rss>
