<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>MAINTENANCE TECHNOLOGY</title>
		<description><![CDATA[MT-online.com is the #1 source of capacity assurance solutions and best practices in reliability and energy efficiency for manufacturing and process operations worldwide.]]></description>
		<link>http://www.mt-online.com/</link>
		<lastBuildDate>Wed, 22 May 2013 14:55:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Monday, 08 November 2010 15:47  -  The Fundamentals: Part II - How To Begin Maintenance ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1711:part-ii-how-to-begin-maintenance-planning-writing-the-job-plan&amp;catid=287:2010&amp;directory=127</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="0708thibault1" src="images/stories/2010/0708thibault1.gif" height="200" width="410" /></p>
<h4 style="text-align: center;">Effective maintenance is strongly linked to effective job plans. Pay attention to the required components. Don't skip anything.      
]]></description>
			<pubDate>Mon, 08 Nov 2010 21:47:24 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 17 August 2010 09:47  -  The Fundamentals: Part I - How To Begin Maintenance Planning</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1710:part-i-how-to-begin-maintenance-planning&amp;catid=287:2010&amp;directory=127</link>
			<description><![CDATA[<div style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="0708thibault1" src="images/stories/2010/0708thibault1.gif" height="200" width="410" /></div>
<h4 style="text-align: center;">This month, the author takes an in-depth look at why you need a planner and who it should be.              
]]></description>
			<pubDate>Tue, 17 Aug 2010 15:47:51 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 12 May 2010 10:55  -  The Fundamentals: 5 Ways To Cut Costs While Shooting Your ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1704:5-ways-to-cut-costs-while-shooting-your-maintenance-effort-in-the-foot&amp;catid=287:2010&amp;directory=127</link>
			<description><![CDATA[<h4 style="text-align: center;"><img alt="MALMTFund1" src="images/stories/2010/MALMTFund1.gif" height="200" width="410" /></h4>
<h4 style="text-align: center;">You may not have asked for it, but here's a list of some sure-fire ways to do in your program.           
]]></description>
			<pubDate>Wed, 12 May 2010 16:55:48 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 12 February 2010 10:40  -  The Fundamentals: How To Begin Measuring Maintenance ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1701:how-to-begin-measuring-maintenance-effectiveness-part-iv&amp;catid=287:2010&amp;directory=127</link>
			<description><![CDATA[<div style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="measuring-maintenance" src="images/stories/columnists/measuring-maintenance.jpg" height="200" width="410" /></div>
<h4 style="text-align: center;">Lucky you! There is one KPI that comes close to taking into account almost all variables in a production process.     What is it? Read on. 
]]></description>
			<pubDate>Fri, 12 Feb 2010 16:40:23 +0100</pubDate>
		</item>
	</channel>
</rss>
