<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>MAINTENANCE TECHNOLOGY</title>
		<description><![CDATA[MT-online.com is the #1 source of capacity assurance solutions and best practices in reliability and energy efficiency for manufacturing and process operations worldwide.]]></description>
		<link>http://www.mt-online.com/</link>
		<lastBuildDate>Thu, 23 May 2013 15:02:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Friday, 19 October 2012 09:30  -  From Our Perspective: It's No Joke — Getting No Respect</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2200:from-our-perspective-its-no-joke--getting-no-respect&amp;catid=321:septoct12&amp;directory=127</link>
			<description><![CDATA[<p class="p1"><img style="margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373; float: left;" alt="ken bannister thumb thumb thumb" src="images/stories/columnists/ken_bannister_thumb_thumb_thumb.jpg" height="104" width="80" />Who doesn’t remember the late comedian Rodney Dangerfield, whose humor was based on getting “no respect,” regardless of his efforts? Dangerfield’s lament used to be a common refrain in countless maintenance departments. Recently, with the emergence of reliability groups making sense of data and years of collected history, as well as the use of—<i>and respect for</i>—certified personnel in the condition monitoring sciences, that tune has grown fainter.<span class="s1">&nbsp;</span></p>
]]></description>
			<pubDate>Fri, 19 Oct 2012 15:30:30 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 19 October 2012 09:17  -  Equipment-Specific Lube Series, Part IV-B: Lubrication Of ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2199:equipment-specific-lube-series-part-iv-b-lubrication-of-dynamic-compressors&amp;catid=321:septoct12&amp;directory=127</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="0910cover1" src="images/stories/2012/0910cover1.gif" height="240" width="410" /></p>
<h4 class="p1" style="text-align: center;"><b><i>Compressor trains represent some of a site’s most complicated and costly equipment. Understanding their various lubrication-related quirks is key to keeping these moneymakers doing what they do best.</i></b></h4>
]]></description>
			<pubDate>Fri, 19 Oct 2012 15:17:16 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 19 October 2012 08:53  -  Anatomy of a CLS: Lubrication Controllers And Signal Devices</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2197:anatomy-of-a-cls-lubrication-controllers-and-signal-devices&amp;catid=321:septoct12&amp;directory=127</link>
			<description><![CDATA[<p style="text-align: center;"><img style="vertical-align: middle; margin: 10px;" alt="0708anatomy0" src="images/stories/2012/0708anatomy0.jpg" height="240" width="410" /></p>
<h4 class="p1" style="text-align: center;"><span class="s1"><b>T</b></span><b>o complete a centralized lubrication system design, the designer must tie the pump and delivery system together and synchronize their operation with a combination of control and signal devices.</b></h4>
]]></description>
			<pubDate>Fri, 19 Oct 2012 14:53:32 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 19 October 2012 08:37  -  Problem Solvers</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2196:problem-solvers&amp;catid=321:septoct12&amp;directory=127</link>
			<description><![CDATA[<h4><b>Advanced Zinc-Free Hydraulic Fluid</b></h4>
]]></description>
			<pubDate>Fri, 19 Oct 2012 14:37:20 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 18:25  -  Bearing Monitoring Keeps Coal Safely On The Move</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2198:bearing-monitoring-keeps-coal-safely-on-the-move&amp;catid=321:septoct12&amp;directory=127</link>
			<description><![CDATA[<p style="text-align: center;"><img style="vertical-align: middle; margin: 10px;" alt="0312maintenance1" height="200" width="410" src="images/stories/2012/0312maintenance1.jpg" /></p>
<h4 style="text-align: center;"><b><i>Here’s how proactive condition monitoring&nbsp;</i></b><b><i>is helping an energy-services provider defuse a process safety challenge.]]></description>
			<pubDate>Tue, 29 May 2012 00:25:04 +0100</pubDate>
		</item>
	</channel>
</rss>
