E-List
Maintenance Technology E-LisT – MARCH 2009
| 36,211 | ACTIVE SUBSCRIBERS | $300/M |
|
|
TRANSMISSION TEXT FEE | $100/M |
|
|
HTML FEE | $115/M |
| E-mail subscribers to Maintenance Technology magazine are engineers, managers, and supervisors who are key management personnel responsible for plant equipment maintenance, and reliability. The receive up-to-date information on new strategies, techniques, products, and services needed for management of capital assets. Maintenance Technology subscribers are primary purchasers of advanced technology products and services. | ||
| LEVEL OF INVOLVEMENT | $15/M | |
| 6,661 | Corporate/Multiplant | |
| 7,177 | Plant/Facility Manager | |
| 7,007 | Maintenance/Reliability Manager | |
| 4,001 | Supervisory | |
| 6,798 | Maintenance Engineer/Technician | |
| 2,806 | Consulting Services | |
| 1,761 | Other | |
| TYPE OF BUSINESS | $15/M | |
| 7,477 | Processing Industries (Food, Chemical, Petrochemical, Pulp/Paper, etc.) | |
| 3,959 | Mfrs of Machinery & Equipment (Mechanical, Electrical, Durable Goods) | |
| 1,912 | Mfrs of Transportation Equipment (Aircraft, Automotive, etc.) | |
| 712 | Manufacturers of Instrumentation/Control Equipment | |
| 7,163 | Miscellaneous Manufacturing | |
| 3,295 | Utility Services (Electric, Gas, Water/Wastewater) | |
| 2,072 | Government | |
| 970 | Hospitals/Health Care | |
| 1,325 | Institutions | |
| 3,341 | Engineering/Contract Services | |
| 1,002 | Warehousing & Distribution Centers | |
| 2,984 | Other | |
| JOB FUNCTION | $15/M | |
| 15,255 | Maintenance/Reliability | |
| 4,340 | Operations/Production | |
| 4,612 | Engineering | |
| 2,619 | Other | |
| BUYING AUTHORITY* | $25/M | |
| 18,605 | Predictive Maintenance | |
| 11,378 | Computerized Maintenance Info Systems & Software, CMMS | |
| 15,689 | Training | |
| 14,393 | Test/Diagnostic Instruments | |
| 13,184 | Contract Services | |
| 16,333 | Mechanical Equipment and Systems | |
| 15,739 | Electrical Equipment and Systems | |
| 11,406 | Power Plant Equipment and Systems | |
| 36,211 | MRO Supplies and Equipment | |
|
*Multi-Responses - Contact Ellen Sandkam for count information |
||
|
Contact Source Updated Selections Sample Cancellation |