<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>MAINTENANCE TECHNOLOGY</title>
		<description><![CDATA[MT-online.com is the #1 source of capacity assurance solutions and best practices in reliability and energy efficiency for manufacturing and process operations worldwide.]]></description>
		<link>http://www.mt-online.com/</link>
		<lastBuildDate>Fri, 24 May 2013 12:27:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Monday, 28 May 2012 18:01  -  Viewpoint: Simplify, Simplify, Simplify (Your Support Experience)</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2061:viewpoint-simplify-simplify-simplify-your-support-experience&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p><img src="images/stories/2012/0512viewpoint.jpg" width="80" height="104" alt="0512viewpoint" style="border-image: initial; float: left; margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373;" />Like their colleagues in other departments, those responsible for equipment maintenance have felt the reality of a declining engineering and manufacturing workforce. And when that shrinking workforce meets budget cuts, many manufacturers decide to focus on efficiency improvements—<i>in their production infrastructure, in their workforce&nbsp;</i><i>or in their supply chain</i>—as a means to improve uptime and reduce costs short-term without negatively impacting their long-term strategic direction. When identifying and implementing these operational efficiencies, however, manufacturers should also consider their plant maintenance efforts.</p>
]]></description>
			<pubDate>Tue, 29 May 2012 00:01:27 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 18:00  -  Capacity Assurance Marketplace</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2060:capacity-assurance-marketplace&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<h5 style="text-align: center;"><b><img src="images/stories/2012/0512mplacebigass.jpg" width="400" height="123" alt="0512mplacebigass" style="vertical-align: middle; margin: 10px;" /></b></h5>
<h5 style="text-align: left;"><b>Durable, Industrial-Grade Fans</b></h5>
<p><b>&nbsp;</b>The Powerfoil X2.0 ceiling fan from Big Ass Fans features a patented airfoil system that combines airfoils and winglets with the company’s AirFences™ to increase overall coverage. The winglet improves airfoil effectiveness by eliminating turbulence at the tip, while the AirFences capture air that would otherwise slip off the end of the airfoil. Completely enclosed electronics and the NitroSeal™ custom gearbox help ensure the fan’s durability.</p>
<p><b>Big Ass Fans<br /> Lexington, KY</b></p>
<h6 style="text-align: center;"><b>For more info, enter 30 at <a href="http://www.MT-freeinfo.com">www.MT-freeinfo.com</a></b></h6>
<h5><b>On-Line Electrical-System&nbsp;</b><b>Condition Assessment</b>&nbsp;</h5>
<p>CableWISE<sup>®</sup>, a service of UtilX, is a unique, non-destructive on-line electrical system assessment technology that can evaluate the condition of cable systems, transformers and switchgear without them having to be shut down. Knowing a cable system’s weaknesses allows owners, asset managers and reliability engineers to be proactive in identifying and repairing problems before they cause outages. The CableWISE technology can detect the deterioration in cables, splices and terminations on both new and aged cable systems. Developed for the utilities industry, it’s now available for commercial and industrial customers.</p>
<p>&nbsp;</p>
<p><b>UtilX Corp.<br /></b><b>Kent, WA</b></p>
<h6 style="text-align: center;"><b>For more info, enter 31 at&nbsp;<a href="http://www.MT-freeinfo.com">www.MT-freeinfo.com</a></b></h6>
<h5><b><img src="images/stories/2012/0512mplacecat.jpg" width="250" height="157" alt="0512mplacecat" style="float: left; margin-right: 10px; margin-bottom: 10px;" />Mid-Size, Energy-Efficient, Low-Emission Lift Trucks</b></h5>
<p><b>&nbsp;</b>Cat Lift Trucks’ 2EPC5000 – 2EP6500 Series is a line of electric pneumatic tire lift trucks with a capacity of 5000–6500 lbs. According to the manufacturer, these 80V units deliver performance comparable to internal combustion models, but reduce overall maintenance costs and cut emission levels to almost zero. Offering a 10% increase in energy efficiency over the previous generation, they also let operators run up to two shifts per one battery charge in most applications.</p>
<p><b>Cat Lift Trucks<br /> Houston, TX</b></p>
<h6 style="text-align: center;"><b>For more info, enter 32 at&nbsp;<a href="http://www.MT-freeinfo.com">www.MT-freeinfo.com</a></b></h6>
<h5><b>High-Clarity IR Camera</b></h5>
<p><b>&nbsp;</b>FLIR’s T440 infrared camera offers sharp thermal resolution at 76,800 pixels (320x240) and the company’s exclusive MSX™ Multi-Spectral Dynamic Imaging. MSX adds the detail of real-time visible spectrum images captured by the built-in digital camera to thermal spectrum images, providing high sharpness, contrast and clarity. Other capabilities include scalable picture-in-picture and thermal fusion for easier image identification and added context. Users can add voice and text comments to images and sketch right on the screen.</p>
<p><b>FLIR Systems<br /> Portland, OR</b></p>
<h6 style="text-align: center;"><b>For more info, enter 33 at&nbsp;<a href="http://www.MT-freeinfo.com">www.MT-freeinfo.com</a></b></h6>
<h5><b>Easy, Less-Messy Oil-Sampling</b></h5>
<p><b>&nbsp;</b>According to JLM Systems, the Pass-Thru technology on its recently introduced OILMISER™ Pass-Thru Sampling Valve (SV-PT) is a game changer for oil sampling. Designed with a plated steel body and Hex cap with chain tether, the device’s Pass-Thru feature allows a ¼” OD plastic tube or the OILMISER™ pass-through pitot tube to be inserted from the outside into the machine from which oil is being sampled. A tube seal/wiper strips surface oil from the sampling tube. The new SV-PT is available with a ¼”, 3/8”, ½” or ¾” NPT male pipe thread.</p>
<p><b>JLM Systems Ltd.<br /></b><b>Richmond, BC, Canada</b></p>
<h6 style="text-align: center;"><b>For more info, enter 34 at&nbsp;<a href="http://www.MT-freeinfo.com">www.MT-freeinfo.com</a></b></h6>
<h5><b><img src="images/stories/2012/0512mplaceglacier.jpg" width="250" height="233" alt="0512mplaceglacier" style="float: right; margin-bottom: 10px; margin-left: 10px;" />Water-Resistant Computer Terminal</b></h5>
<p>&nbsp;</p>
<p>The Everest S9000 stainless-steel computer terminal from Glacier Computer is suitable for conditions that require water resistance, such as food processing, outdoor kiosks, clean rooms and some marine applications. The unit provides a NEMA4/IP65 power supply and I/O, with the AC power supply, I/O connectors and cables available with a NEMA4/IP65 rating. The terminal utilizes the INTEL Atom N270 1.6 GHz processor with a 2.5” SATA HDD, Internal 802.11 a/b/g/n, dual internal antennas and 12” and 15” displays.</p>
<p><b>Glacier Computer<br /> New Milford, CT</b></p>
<h6 style="text-align: center;"><b>For more info, enter 35 at&nbsp;<a href="http://www.MT-freeinfo.com">www.MT-freeinfo.com</a></b></h6>]]></description>
			<pubDate>Tue, 29 May 2012 00:00:54 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:57  -  Technology Showcase: MRO Equipment &amp; Supplies</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2059:technology-showcase-mro-equipment-a-supplies&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p><b><img src="images/stories/2012/0512techshowcase.jpg" width="350" height="270" alt="0512techshowcase" style="float: right; margin-bottom: 10px; margin-left: 10px;" />Welding Gloves For A Range Of Applications</b></p>
<p>&nbsp;</p>
<p>West Chester Holdings’ new IRONCAT® line of welding gloves is designed for the unique heat-shielding, dexterity and protection demands of Stick, MIG and TIG welding applications.</p>
<p><span>IRONCAT Stick-welding gloves incorporate thick materials to withstand the higher heat of this process. Their 14” length protects forearms, while welts protect finger seams against sparks and abrasion.</span></p>
<p><span>IRONCAT MIG-welding gloves allow for maximum dexterity with an unlined palm, while foam insulation on the back of the hand provides increased heat protection. Wing thumb designs for open-handed work are available, as are straight thumb designs for better grip. A reinforced thumb strap increases durability in high-wear areas.</span></p>
<p><span>IRONCAT TIG-welding gloves are made of light-weight, unlined materials for maximum dexterity. Goatskin models offer durability and comfort, while the kidskin gloves aid ease of movement. For softer feel and comfort, deerskin gloves are available.</span>&nbsp;</p>
<p><b>West Chester Holdings, Inc.<br /></b><b>Monroe, OH</b></p>
<p style="text-align: center;"><strong>This month's Technology Showcase is brought to you by:</strong></p>
<table border="0" cellpadding="5" cellspacing="5" align="center">
<tbody>
<tr>
<td><a href="http://www.meltric.com/"><img src="images/stories/2012/Picture_29.png" width="150" height="42" alt="Picture_29" style="vertical-align: middle;" /></a></td>
<td><a href="http://www.graybar.com/"><img src="images/stories/2012/Picture_30.png" width="163" height="72" alt="Picture_30" style="vertical-align: middle;" /></a></td>
<td><a href="http://testproductsintl.com/"><img src="images/stories/2012/Picture_31.png" width="103" height="78" alt="Picture_31" style="vertical-align: middle;" /></a></td>
</tr>
</tbody>
</table>]]></description>
			<pubDate>Mon, 28 May 2012 23:57:57 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:57  -  Gadget: Improved Cooling of Electrical Enclosures</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2058:gadget-improved-cooling-of-electrical-enclosures&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p><img src="images/stories/2012/0512gadget.jpg" width="350" height="280" alt="0512gadget" style="float: right; margin-bottom: 10px; margin-left: 10px;" />EXAIR’s Dual High Temperature Cabinet Cooler® Systems purge and cool overheated electrical-control panels in harsh environments up to 200 F (93 C). Incorporating a vortex tube that cools ordinary compressed air to cold air without the use of refrigerants, they can be mounted through a standard electrical knockout while still maintaining the NEMA 12, 4 or 4X rating of the enclosure. Thermostat controls minimize compressed air use, keeping the enclosure at ± 2 F of the temperature setting. An automatic drain filter separator prevents moisture from passing into the enclosure. With no moving parts to wear out, maintenance issues are reduced. These new systems are available with cooling capacities of 4000, 4800 and 5600 Btu/hr, and are UL Listed and CE compliant. Applications include variable frequency drives, programmable controllers, industrial computers, motor controls, microprocessors and robotics.&nbsp;</p>
<p><span><b>EXAIR Corp.<span> </span><br /> Cincinnati, OH</b></span></p>
<h6 style="text-align: center;">For more info, enter 04 at <a href="http://www.MT-freeinfo.com">www.MT-freeinfo.com</a></h6>]]></description>
			<pubDate>Mon, 28 May 2012 23:57:26 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:56  -  Big Money Talks: Gearbox Efficiency — There's Money To Be Saved</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2057:big-money-talks-gearbox-efficiency-theres-money-to-be-saved&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p><img src="images/stories/columnists/billlivoti.jpg" width="80" height="104" alt="billlivoti" style="border-image: initial; float: left; margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373;" />Gearing is a common way to reduce speed and boost torque. During this transformation, the gear “consumes” a certain percentage of power. This power is termed as a loss and is measured in watts.</p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:56:49 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:56  -  Electrical-Safety Sense: Elimination Of Risk</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2056:electrical-safety-sense-elimination-of-risk&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p>The practical side of electrical safety gets much easier when this one simple principle is embraced: elimination of risk.</p>
<p>The Risk Control Hierarchy in ANSI Z10 Standard explains that hazard prevention is much more effective than hazard protection.&nbsp; Thus, a worker who is exposed to a hazard—<i>and is protected accordingly</i>—still is in significantly more danger than workers who have no exposure to a hazard. Preventing exposure, in electrical-safety terms, requires keeping workers away from voltage.&nbsp;</p>
<p><b><i>Translation: Electrical panels should be designed to allow more tasks to be done without exposure to voltage. Thru-panel programming ports offer that type of solution. They allow workers to program a panel without opening the panel door. </i></b><b><i> </i></b></p>
<p><b>PESDs: safety + compliance<br /></b>An electrical-safety program is safer when workers can determine a zero electrical-energy state without any voltage exposure to themselves. Permanent Electrical Safety Devices (PESDs) allow for thru-door electrical safety and greater NFPA 70E/CSA Z462 compliance. That’s important for any safety-conscious company.</p>
<p>PESDs inherently enhance any mechanical or electrical lock-out/tag-out procedure because they allow for verification of electrical isolation from outside the panel—<i>without exposing the worker to voltage</i>.&nbsp; An example of such a voltage indicator is a PESD that mounts outside the panel.&nbsp; It is a hard-wired LED indicator permanently wired to the phase(s) and ground, and illuminates when 40VAC/30VDC or greater voltage differential exists between two lone inputs.</p>
<p><b>No question<br /></b>Before PESDs, creating an electrically safe work condition depended solely on the portable multimeter. This tool is not just used in electrical safety:&nbsp; Its features make it invaluable for other purposes, including electrical troubleshooting and diagnostics.</p>
<p>A PESD, however, leaves no question or confusion when a worker uses it in creating an electrically safe work condition. That’s because today’s PESDs have been designed, built and installed for a single purpose—<i>voltage indication for electrical safety</i>. <b>MT</b></p>
<p><b><i>To learn more about specific recommendations and practices,&nbsp;</i></b><b><i>email the author: <a href="mailto:philallen@grace-eng.com.">philallen@grace-eng.com.</a></i></b></p>
<h6 style="text-align: center;"><b>For more info, enter 03 at <a href="http://www.MT-freeinfo.com">www.MT-freeinfo.com</a></b></h6>
<h6 style="text-align: center;"><b><a href="http://www.MT-freeinfo.com"></a></b><em><strong>Sponsored Information</strong></em></h6>]]></description>
			<pubDate>Mon, 28 May 2012 23:56:12 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:55  -  Don't Procrastinate... ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2055:dont-procrastinateinnovate-practicality-simplicity-impact-the-win-was-a-snap&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p><img src="images/stories/columnists/ken_bannister_thumb_thumb.jpg" width="80" height="104" alt="ken_bannister_thumb_thumb" style="border-image: initial; float: left; margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373;" />At the recent 2012 Maintenance and Reliability Technology Summit (MARTS), Applied Technology Publications (ATP), parent company of both Maintenance Technology and Lubrication Management &amp; Technology magazines, put a spotlight on the winners of its&nbsp; “2011 Maintenance &amp; Reliability Innovator of the Year Award.” In this launch of what will be an annual competition, readers were asked to submit their innovative gizmos, devices, gadgets, processes, procedures and use of third-party resources for improving maintenance.</p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:55:27 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:55  -  Boosting Your Bottom Line: Can VFDs Help Optimize Your Motor System?</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2054:motor-decisions-matter-can-vfds-help-optimize-your-motor-system&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p><img style="float: left; margin: 10px;" alt="motor-decisions-matter_thumb" src="images/stories/columnists/motor-decisions-matter_thumb.jpg" height="111" width="90" />Looking for energy savings in your motor-driven systems? You can build on the motor management basics—<i>like selecting premium-efficiency motors and best-practice repairs</i>—to achieve even greater energy savings by using variable frequency drives (VFDs) [Ref. 1]. Interested? Check out these two examples of real-world success:</p>
<p><b>North Memorial<br /></b>The North Memorial Robbinsdale Campus, located northwest of Minneapolis, has just over one million square feet of hospital, healthcare, office and data-center space. When a vortex damper failed in the facility’s air-handling ventilation systems, North Memorial took the opportunity for a system assessment and retrofitted with a VFD. By making use of additional VFDs throughout its air-handling system, the hospital was able to reduce energy use by 30%—<i>and noticed energy and cost savings immediately.</i> Overall, the system is now operating more efficiently and reducing wear on other equipment, which is expected to increase reliability. The North Memorial Robbinsdale site also qualified for rebates from its utility for the VFDs, resulting in a payback period of just over one year [Ref. 2].</p>
<p><b>MacKenzie Sawmill<br /></b>MacKenzie Sawmill (MacKenzie), in Surrey, British Columbia, produces timber. Like most sawmills, almost everything in the facility, from loading logs to cutting them, is driven by a compressed air system. Working with its utility, MacKenzie identified 1.5 million kWh per year of potential savings from optimizing its compressed air system. With utility incentives, the payback for implementing the identified improvements was only one year. Another project replaced a 400 hp motor—<i>which ran continuously, despite only intermittent need</i>—with an SCR DC drive so that operation could vary appropriately with load. With incentives, an expected five-year payback shrank to just two years.</p>
<p>As these examples show, significant system savings can result from motor management, including applying VFDs to appropriate applications. VFDs control the speed of an induction motor by controlling the power (voltage and frequency) that supplies the motor. By reducing motor-speed to match the needs of the application, VFDs can use less energy to do the same or greater work, depending on your system. When it comes to assessing a system’s potential, you can find details on successful application of drives in NEMA’s<i> Application Guide for AC Adjustable Speed Drive Systems</i> (www.nema.org/stds/acadjustable.cfm).</p>
<p><span>To learn more about building on the basics of motor management with the help of VFDs, visit MDM’s VFD Resources Webpage (http://www.motorsmatter.org/resources/asds.html). </span><span><b>MT</b></span>&nbsp;</p>
<p>1.Variable frequency drives (VFDs) are also referred to as variable speed drives (VSDs), adjustable speed drives (ASDs), or inverters.</p>
<p>2.&nbsp;http://business.responsiblebynature.com/case-studies</p>
<p>3.&nbsp;http://www.bchydro.com/powersmart/success_stories/industrial_process_facilities/mackenzie_sawmill.html</p>]]></description>
			<pubDate>Mon, 28 May 2012 23:55:02 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:54  -  Automation Insider: Asset Intelligence</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2053:automation-insider-asset-intelligence&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p><img src="images/stories/columnists/garymintchell.jpg" width="80" height="104" alt="garymintchell" style="border-image: initial; float: left; margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373;" />Asset-management tools keep proliferating as suppliers place information technology (IT) applications into service to help owner/operators manage their assets in a more intelligent way.</p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:54:31 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:53  -  Uptime: Save Manufacturing And Save America</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2052:uptime-save-manufacturing-and-save-america&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p><b><i><img style="border-image: initial; float: left; margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373;" alt="bob_williamson_thumb_thumb" height="104" width="80" src="images/stories/columnists/bob_williamson_thumb_thumb.jpg" /></i></b><i>Thanks to China, our jobs are coming back home. Yes, they really are. Really. </i></p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:53:56 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:51  -  My Take: You Bet They Can — Let's Hear It For The Girls</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2051:my-take-you-bet-they-can-lets-hear-it-for-the-girls&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p><img style="border-image: initial; float: left; margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373;" alt="newjaneresize_thumb" src="images/stories/columnists/newjaneresize_thumb.jpg" height="104" width="80" />I&nbsp;probably wasn’t the only SEC football fan keeping tabs on the recent NFL Draft. Those of us who love and support the schools of the Southeastern Conference were blessed with quite a few young men to root for over the course of seven selection rounds.</p>
<p>What an impact the SEC had on this year’s draft! After all, as we keep hearing, ours is the go-to conference for any kid (make that of the “male” variety) who dreams of a future in the pro-football ranks.</p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:51:37 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:50  -  Understanding Hidden Failures in RCM Analyses</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2050:understanding-hidden-failures-in-rcm-analyses&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<h4 style="text-align: center;"><img src="images/stories/2012/MT-Green-Medallion.jpg" width="410" height="200" alt="MT-Green-Medallion" style="vertical-align: middle; margin: 10px;" /></h4>
<p style="text-align: center;"><em><strong>This month's 25th Anniversary Article was originally written for MT in 2003. </strong></em></p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:50:51 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:50  -  Understanding Hidden Failures in RCM Analyses</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2050:understanding-hidden-failures-in-rcm-analyses&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<h4 style="text-align: center;"><img src="images/stories/2012/MT-Green-Medallion.jpg" width="410" height="200" alt="MT-Green-Medallion" style="vertical-align: middle; margin: 10px;" /></h4>
<p style="text-align: center;"><em><strong>This month's 25th Anniversary Article was originally written for MT in 2003. </strong></em></p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:50:51 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:50  -  Specify Backup Power That Fits</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2049:specify-backup-power-that-fits&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img src="images/stories/2012/0512um1.jpg" width="410" height="200" alt="0512um1" style="vertical-align: middle; margin: 10px;" /></p>
<p style="text-align: center;"><b><i>Ensuring that your selected backup-power system can meet both current and future needs depends on a number of factors. </i></b></p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:50:18 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:49  -  The Reliability Files</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2048:the-reliability-files&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img src="images/stories/2011/0111reliability1.jpg" width="410" height="200" alt="0111reliability1" style="vertical-align: middle;" /></p>
<p style="text-align: center;"><em><strong>This month's edition of The Reliability Files includes information from Grainger. </strong></em></p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:49:39 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:49  -  Taming Those Misbehaving Motors</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2047:taming-those-misbehaving-motors&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img src="images/stories/2012/0512easa1.jpg" width="410" height="200" alt="0512easa1" style="vertical-align: middle; margin: 10px;" /></p>
<p style="text-align: center;"><b><i>It takes a lot to stump most maintenance pros. The points in this article, though, may help you become an even better troubleshooter. </i></b></p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:49:01 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 May 2012 17:48  -  Successful CMMS Implementation For A Major Healthcare Facility</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=2046:successful-cmms-implementation-for-a-major-healthcare-facility&amp;catid=311:may2012&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img style="vertical-align: middle; margin: 10px;" alt="0512coverfeat1" height="220" width="451" src="images/stories/2012/0512coverfeat1.jpg" /></p>
<p style="text-align: center;"><b><i>Could this prescription to optimize work flow, compliance and productivity help improve the well-being of your maintenance organization? </i></b></p>
]]></description>
			<pubDate>Mon, 28 May 2012 23:48:09 +0100</pubDate>
		</item>
	</channel>
</rss>
