<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>MAINTENANCE TECHNOLOGY</title>
		<description><![CDATA[MT-online.com is the #1 source of capacity assurance solutions and best practices in reliability and energy efficiency for manufacturing and process operations worldwide.]]></description>
		<link>http://www.mt-online.com/</link>
		<lastBuildDate>Sat, 25 May 2013 10:42:40 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Tuesday, 24 May 2011 14:02  -  Green Gadget: Energy-Monitoring Sensor Helps Track &amp; Reduce ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1773:green-gadget&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<h5>Energy-Monitoring Sensor Helps Track &amp; Reduce Energy Consumption</h5>
<p>Opto 22 has introduced the OptoEMU Sensor™, part of the company’s packaged, networkable OptoEMU™ system that lets small- to medium-sized commercial and industrial users gather and analyze energy consumption data. The sensor provides communications interfaces and data-integration capabilities to help with the development of effective energy-management strategies. It can measure electrical loads of individual power panels, subpanels and plant equipment; connect to existing monitoring devices, instrumentation and building automation systems; and accept pulses from utility meters and other sub-metering devices.&nbsp; Data can then be sent to online energy-monitoring software portals like Google PowerMeter™ and Pulse Energy’s Pulse™ for presentation and analysis, or to local databases for integration with business systems.</p>
<p><strong>Opto 22</strong><br /><strong>Temecula, CA</strong></p>
<h6 style="text-align: center;">For more info, enter 93 at <a href="http://www.MT-freeinfo.com">www.MT-freeinfo.com</a><strong></strong></h6>]]></description>
			<pubDate>Tue, 24 May 2011 20:02:31 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 19 April 2011 12:35  -  Overcoming Your Challenges: Training and Resources Designed ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1756:overcoming-your-challenges-training-and-resources-designed-with-you-in-mind&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="04cac" src="images/stories/columnists/04cac.jpg" height="63" width="150" />Compressed air is one of the most important utility requirements of the typical industrial operation—<em>and is commonly the most misunderstood system</em>.
]]></description>
			<pubDate>Tue, 19 Apr 2011 18:35:06 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 19 April 2011 12:30  -  My Take: FIRST Things FIRST</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1755:my-take-first-things-first&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p><img style="margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373; float: left;" alt="newjaneresize_thumb" src="images/stories/columnists/newjaneresize_thumb.jpg" height="104" width="80" />I had the pleasure of joining thousands at IBM Pulse 2011 in Las Vegas several weeks ago. The purpose of my trip was primarily to learn how IBM and its partners are helping you—<em>our readers</em>—do more in the way of asset management.</p>
]]></description>
			<pubDate>Tue, 19 Apr 2011 18:30:03 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 19 April 2011 12:13  -  Uptime: Growing Your Own Part IV</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1754:uptime-growing-your-own-part-iv&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p><img style="margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373; float: left;" alt="bob_williamson_thumb_thumb" src="images/stories/columnists/bob_williamson_thumb_thumb.jpg" height="104" width="80" />“Multi-skill maintenance” defined: Blending skills and knowledge across traditional maintenance craft- or trade-job definitions and boundaries to address modern equipment technologies and work efficiency and effectiveness.
]]></description>
			<pubDate>Tue, 19 Apr 2011 18:13:59 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 19 April 2011 12:07  -  For On The Floor: Certification - Who Needs It?</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1753:for-on-the-floor-certification-who-needs-it&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p><img style="margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373; float: left;" alt="rick_carter" src="images/stories/columnists/rick_carter.jpg" height="104" width="80" />For most Maintenance Technology Reader Panelists, the answer to the above question is simple: anyone who is serious about his/her job in this field.</p>
]]></description>
			<pubDate>Tue, 19 Apr 2011 18:07:09 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 19 April 2011 11:56  -  All Maintenance Must Be Intelligence-Based</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1752:all-maintenance-must-be-intelligence-based&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="04cover1" src="images/stories/2011/04cover1.jpg" height="200" width="410" /></p>
<p>It’s been relentless. For months, the 24-hour news cycle has been shining an intense spotlight on several high-profile workplace disasters around the world.</p>
]]></description>
			<pubDate>Tue, 19 Apr 2011 17:56:11 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 19 April 2011 09:45  -  Nissan Smyrna: Guided By Energy Stars</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1751:nissan-smyrna-guided-by-energy-stars&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="04road1" src="images/stories/2011/04road1.jpg" height="200" width="410" /></p>
<h4 style="text-align: center;">Sustainability, like product quality, is built into the culture at this automaker’s ENERGY STAR Partner plant in Tennessee.
]]></description>
			<pubDate>Tue, 19 Apr 2011 15:45:46 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 April 2011 14:38  -  Getting The Most Out Of Smart Field Devices</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1750:getting-the-most-out-of-smart-field-devices&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="04minor1" src="images/stories/2011/04minor1.jpg" height="200" width="410" /></p>
<h4 style="text-align: center;">As this “go-to” guy for maintenance-related questions at his plant explains, there’s more to advanced instrumentation capabilities than improved control. Much, much more. 
]]></description>
			<pubDate>Mon, 18 Apr 2011 20:38:34 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 April 2011 14:26  -  Eco-Friendly Scale-Control System Also Controls Zebra Mussels</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1749:eco-friendly-scale-control-system-also-controls-zebra-mussels&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<h4 style="text-align: center;"><img style="margin: 10px auto; vertical-align: middle; display: block;" alt="04process" src="images/stories/2011/04process.jpg" height="200" width="410" />Hydroelectric plants are just one type of operation that has been seeking an effective and acceptable solution to this sticky fluid-handling scourge.
]]></description>
			<pubDate>Mon, 18 Apr 2011 20:26:20 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 April 2011 14:04  -  7 Essential Steps To Ensure A Successful CMMS/EAM Implementation</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1748:7-essential-steps-to-ensure-a-successful-cmmseam-implementation&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="04feature3" src="images/stories/2011/04feature3.jpg" height="200" width="410" /></p>
<h4 style="text-align: center;">Despite sizable investments in these types of systems, many organizations still aren’t realizing their full potential. 
]]></description>
			<pubDate>Mon, 18 Apr 2011 20:04:53 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 April 2011 12:58  -  The Reliability Files</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1747:the-reliability-files&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="0111reliability1" src="images/stories/2011/0111reliability1.jpg" height="200" width="410" /></p>
<h4 style="text-align: center;">The issue's edition of The Reliability Files includes information from Littelfuse and Inpro/Seal.
]]></description>
			<pubDate>Mon, 18 Apr 2011 18:58:02 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 April 2011 12:44  -  Technology Showcase: Testing And Analysis</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1746:technology-showcase-testing-and-analysis&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img style="vertical-align: middle;" alt="04showcase1" src="images/stories/2011/04showcase1.jpg" height="200" width="410" /></p>
Advances in technology have helped deliver several key test/analysis methods into the hands of maintenance professionals on the factory floor. 
]]></description>
			<pubDate>Mon, 18 Apr 2011 18:44:12 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 April 2011 12:23  -  Electrical Safety Sense: LOTO Issues </title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1745:electrical-safety-sense-loto-issues-&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="04ess1" src="images/stories/2011/04ess1.jpg" height="147" width="410" /></p>
<p>Many maintenance workers carry Non-Contact Voltage Detector pens (NCVD) in their tool belts. These devices allow personnel to quickly check electrical conductors for live voltage without actually touching bare wires.
]]></description>
			<pubDate>Mon, 18 Apr 2011 18:23:37 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 April 2011 12:11  -  Capacity Assurance Marketplace</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1744:capacity-assurance-marketplace&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<h5><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="04mplace1" src="images/stories/2011/04mplace1.jpg" height="125" width="150" />Lightweight, Portable Tachometer
]]></description>
			<pubDate>Mon, 18 Apr 2011 18:11:30 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 April 2011 11:38  -  Viewpoint: On The Entrance Ramp With Electronic Data Exchange (EDE)</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1743:on-the-entrance-ramp-with-electronic-data-exchange-ede&amp;catid=292:april2011&amp;directory=90</link>
			<description><![CDATA[<p><img style="margin-right: 10px; margin-bottom: 10px; border: 3px solid #009373; float: left;" alt="04viewpoint" src="images/stories/2011/04viewpoint.jpg" height="104" width="80" />It takes more than jumping on the Information Superhighway’s entrance ramp to realize the maximum potential of the most significant invention since the printing press. While the uses of the Internet are virtually limitless, many process and manufacturing companies remain stuck in first gear.</p>
]]></description>
			<pubDate>Mon, 18 Apr 2011 17:38:51 +0100</pubDate>
		</item>
	</channel>
</rss>
