<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>MAINTENANCE TECHNOLOGY</title>
		<description><![CDATA[MT-online.com is the #1 source of capacity assurance solutions and best practices in reliability and energy efficiency for manufacturing and process operations worldwide.]]></description>
		<link>http://www.mt-online.com/</link>
		<lastBuildDate>Thu, 20 Jun 2013 01:04:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Monday, 18 October 2010 09:02  -  Capacity Assurance Marketplace</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1623:capacity-assurance-marketplace&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<h5><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="mt10mp1" src="images/stories/2010/mt10mp1.jpg" height="89" width="250" />Measurement Tooling Alignment</h5>
<p>Seiffert Industrial's FixturLaser XA Geometric Alignment System enhances measurement tooling for straightness, flatness and bore position with technologies such as touch-screen navigation, Bluetooth wireless communication and live position data while making alignment adjustments. According to the company, the system can provide better accuracy while reducing setup and measurement time by 60-80%. The user instantly sees a display of the measured object's position, along with color-coded measured points related to alignment tolerances.<br /><strong>Seiffert Industrial, Inc.<br />Richardson, TX</strong></p>
<h6 style="text-align: center;"><strong>For more info, enter 36 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a><br /></strong></h6>
<h5><img style="margin-bottom: 10px; margin-left: 10px; float: right;" alt="mt10mp2" src="images/stories/2010/mt10mp2.jpg" height="175" width="200" />Floor-Marking Products</h5>
<p>Brady's Toughstripe™ Floor Marking product line includes industrial floor tape, corner marks, die-cut shapes and floor signs. All feature a low-profile design, durable polyester material and a one-man dispensing system. The tape's stiff material and a liner prevent it from stretching, and reduce the chance of wrinkles and wavy, uneven lines. Floors can be prepped with common facility cleansers; no special preparation is required.<br /><strong>Brady Corp.<br />Milwaukee, WI</strong></p>
<h6 style="text-align: center;">For more info, enter 37 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>
<h5>High-Speed, Stand-Alone Data-Logger Modules</h5>
<p>The LGR-5320 Series from Measurement Computing are high-speed, stand-alone data-loggers for analog and digital signals. Each module offers 16 analog inputs, 16 industrial digital inputs (up to 30V), one single Form C relay (0.5 A) digital output for triggering/alarming and four counter/encoder inputs. All inputs are sampled synchronously, with data stored on the included 4 GB SD memory card. DAQLog is included with each module for easy, spreadsheet-style set-up, configuration and data-viewing capabilities.<br /><strong>Measurement Computing Corp.<br />Norton, MA</strong></p>
<h6 style="text-align: center;">For more info, enter 38 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>
<h5><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="mt10mp3" src="images/stories/2010/mt10mp3.jpg" height="225" width="150" />Dust-Collector Filter</h5>
<p>The HemiPleat® Nano dust-collector filter from Camfil Farr Air Pollution Control offers high filtration efficiencies, long service life and low pressure drop, leading to energy savings and enhanced performance. A thick layer of durable nano fibers is applied to the filter's surface, yielding a MERV 14 efficiency rating. The HemiPleat Nano media is strong enough to handle dust challenges such as laser and plasma cutting, welding and thermal spray, as well as  pulse-cleaning in all types of dry-dust applications.<br /><strong>Camfil Farr APC<br />Jonesboro, AR</strong></p>
<h6 style="text-align: center;">For more info, enter 39 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>
<h5>Gauge Sensor Fits Tight Spaces</h5>
<p>The GS-4630 linear gauge sensor from Ono Sokki Technology measures dimensions, thickness, displacement, height, depth, flatness and more. Its linear glass scale technology maintains consistent accuracy throughout its entire range, according to the company. The slim sensor was built to fit tight quarters, including inside of machinery with limited access space. A waterproof seal and a dust bellow provide extra protection in harsh environments.<br /><strong>Ono Sokki Technology, Inc.<br />Addison, IL</strong></p>
<h6 style="text-align: center;">For more info, enter 40 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>
<h5><img style="margin-right: 10px; margin-bottom: 10px; float: right;" alt="mt10mp4" src="images/stories/2010/mt10mp4.jpg" height="154" width="200" />Personal Multi-Gas Detector</h5>
<p>Crowcon has added a toxic gas sensor for ammonia to its Tetra:3 (T3) personal multi-gas detector. Its range also includes flammable gases, oxygen, hydrogen sulfide, carbon dioxide, ozone, sulfur dioxide and carbon monoxide. It can detect up to four gases at once, and provides over 18 hours of continuous operation from a single charge. The unit also provides a 30-day countdown warning of the calibration due date.<br /><strong>Crowcon Detection Instruments, Ltd.<br />A Halma Co.<br />Erlanger, KY</strong></p>
<h6 style="text-align: center;">For more info, enter 41 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>
<h5><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="mt10mp5" src="images/stories/2010/mt10mp5.jpg" height="200" width="200" />Retaining Rings, Wave Springs For Bearing Retention</h5>
<p>Rotor Clip's retaining rings and wave springs are designed to provide a cost-saving method to pre-load and retain bearings. The radial wall of the multi-turn wave spring offers a wide supporting surface, and the bearing load in the waves guarantees 100% axial transmission of the load. In place of a cover plate, the entire assembly can be held in place using a two-turn spiral retaining ring that offers a 360° closed surface of contact for the wave spring.<br /><strong>Rotor Clip Company, Inc.<br />Somerset, NJ</strong></p>
<h6 style="text-align: center;">For more info, enter 42 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>
<h5><img style="margin-bottom: 10px; margin-left: 10px; float: right;" alt="mt10mp6" src="images/stories/2010/mt10mp6.jpg" height="119" width="200" />Ambient-Condition Monitor</h5>
<p>Testo's hygrometer models 622 and 623 are designed to monitor temperature, humidity and barometric pressure in all types of facilities. Large, easy-to-read displays show information on-site, and a histogram of data for up to 12 weeks, including date and time, can be recalled without a PC or accessories.&nbsp;Optional calibration software allows for adjustment using existing reference standards.<br /><strong>Testo, Inc.<br />Sparta, NJ</strong></p>
<h6 style="text-align: center;">For more info, enter 43 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>
<h5><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="mt10mp7" src="images/stories/2010/mt10mp7.jpg" height="93" width="200" />Advanced Motor-Protection Relay</h5>
<p>Littelfuse's PGR-6300 Motor Protection System, part of the company's comprehensive POWR-GARD® product line, offers multi-function protection,  including dynamic thermal modeling, metering and overcurrent reduction setting for maintenance, for 3-phase low- and medium-voltage, medium- to high-horsepower asynchronous motors. These types of units are used in virtually all industries, including processing, manufacturing, petroleum, chemical, mining and water/wastewater treatment. Motor starter control functionality is programmable for all common starter types. The modular PGR-6300 consists of an operator interface (pictured here) and a control unit (not pictured).<br /><strong>Littelfuse, Inc.<br />Chicago, IL</strong></p>
<h6 style="text-align: center;">For more info, enter 44 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>
<h5><img style="margin-bottom: 10px; margin-left: 10px; float: right;" alt="mt10mp8" src="images/stories/2010/mt10mp8.jpg" height="197" width="150" />Laser Level For Oiler Installation</h5>
<p>Trico's Opto Laser Level is designed to make installation of the company's Opto-Matic Constant Level Oiler quicker and more accurate than in the past. No measuring, leveling or marking is needed. Made of nickel-plated die-cast aluminum to withstand harsh environments, it automatically adjusts oil-levels, verifies existing oil-level set-ups and can be used on both existing and new oilers.<strong><br />Trico Corp.<br />Pewaukee, WI</strong></p>
<h6 style="text-align: center;">For more info, enter 45 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>
<h5><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="mt10mp9" src="images/stories/2010/mt10mp9.jpg" height="122" width="200" />Zero-Maintenance Bearings</h5>
<p>Optional zero-maintenance sealed bearings for Schmidt Offset couplings from Zero-Max feature needle bearings with internal micro-poly lubrication, eliminating the need for coupling lubrication. The absence of lube fittings makes for a cleaner coupling setup. The couplings are designed to handle high amounts of parallel offset up to 17" and torque capacities up to 459,000 in-lbs.<br /><strong>Zero-Max, Inc.<br />Plymouth, MN</strong></p>
<h6 style="text-align: center;">For more info, enter 46 at <a href="http://www.MT-Freeinfo.com">www.MT-Freeinfo.com</a></h6>]]></description>
			<pubDate>Mon, 18 Oct 2010 15:02:48 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 October 2010 08:58  -  Solution Spotlight: Mobile ESP Test Unit  Reduces Plant Downtime</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1622:solution-spotlight-mobile-esp-test-unit-reduces-plant-downtime&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<h4 style="text-align: center;"><img style="vertical-align: middle;" alt="mt10solution1" src="images/stories/2010/mt10solution1.jpg" height="200" width="410" /></h4>
<h4 style="text-align: center;">It offers electrostatic precipitator (ESP) operators a convenient option for on-site testing and optimization of collecting efficiency.
]]></description>
			<pubDate>Mon, 18 Oct 2010 14:58:15 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 October 2010 08:52  -  Supply Chain Links: A Total Source For Industries Everywhere</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1621:supply-chain-links-a-total-source-for-industries-everywhere&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<p><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="mtsupply1" src="images/stories/2010/mtsupply1.jpg" height="316" width="250" />IMI Sensors, a division of PCB Piezotronics, Inc. (<a href="#PCB">see below</a>), is dedicated to addressing the machinery vibration sensing needs for condition-monitoring, predictive-maintenance and process-control requirements across industry.
]]></description>
			<pubDate>Mon, 18 Oct 2010 14:52:30 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 October 2010 08:45  -  The Green Edge</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1620:the-green-edge&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<div style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="mt10ge1" src="images/stories/2010/mt10ge1.jpg" height="200" width="410" /></div>
<h4 style="text-align: center;">Solar-Powered Snackmaker Adds More Sun to Mix 
]]></description>
			<pubDate>Mon, 18 Oct 2010 14:45:45 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 October 2010 08:42  -  3 More Reasons For Premature Bearing Failure (And How To ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1619:3-more-reasons-for-premature-bearing-failure-and-how-to-avoid-them&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<div style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="0910feature2top" src="images/stories/2010/0910feature2top.jpg" height="200" width="410" /></div>
<h4 style="text-align: center;">Listening to what your failed bearings are telling you today can help minimize problems tomorrow.          
]]></description>
			<pubDate>Mon, 18 Oct 2010 14:42:15 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 October 2010 08:39  -  Utilities Manager: What's Hot</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1618:utilities-manager-whats-hot&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<h5><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="mt10um2" src="images/stories/2010/mt10um2.jpg" height="200" width="250" />Versatile, Portable Heat Pump For Low-Ambient-Temp Applications  
]]></description>
			<pubDate>Mon, 18 Oct 2010 14:39:55 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 October 2010 08:24  -  Utilities Manager: Part 1: Making Energy Savings Happen ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1617:part-1-making-energy-savings-happen-through-people&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<h4 style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="mt10um1" src="images/stories/2010/mt10um1.jpg" height="200" width="410" /></h4>
<h4 style="text-align: center;">Energy-efficiency isn't just about technology. If your organization hasn't adjusted its culture to help raise and sustain the energy consciousness of your human assets, now's the time to do it. 
]]></description>
			<pubDate>Mon, 18 Oct 2010 14:24:01 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 October 2010 08:20  -  Big Money Talks: Today's Entitlement/Tomorrow's Privilege</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1616:big-money-talks-todays-entitlementtomorrows-privilege&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<p><img style="border: 3px solid #009373; margin-right: 10px; margin-bottom: 10px; float: left;" alt="billlivoti" src="images/stories/columnists/billlivoti.jpg" height="104" width="80" />The North American electricity system is one of the great engineering achievements of the past 100 years. This infrastructure represents more than $1 trillion in asset value, more than 200,000 miles of transmission lines operating at 230,000 volts and greater, 950,000 megawatts of generating capability and nearly 3500 utility organizations, serving more than 100 million customers (or well over 300 million people).</p>
]]></description>
			<pubDate>Mon, 18 Oct 2010 14:20:46 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 October 2010 08:15  -  Lubrication Checkup: Acceptable Limits</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1615:lubrication-checkup-acceptable-limits&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<p><span style="color: #ff0000;"><strong><img style="margin-right: 10px; margin-bottom: 10px; float: left;" alt="1020lubecheckupsmall" src="images/stories/columnists/1020lubecheckupsmall.gif" height="98" width="200" />Symptom:</strong></span> "Are there consistent values for the acceptable limits of oil properties, such as viscosity and TAN, before the oil needs to be changed?</p>
]]></description>
			<pubDate>Mon, 18 Oct 2010 14:15:26 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 18 October 2010 07:59  -  Extending Chain Life</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1614:extending-chain-life&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<h4 style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="mt10chain1" src="images/stories/2010/mt10chain1.jpg" height="200" width="410" /></h4>
<h4 style="text-align: center;">Internal chain wear can be a killer. You can't afford to ignore these tips for proper lubrication.
]]></description>
			<pubDate>Mon, 18 Oct 2010 13:59:20 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 17 October 2010 18:55  -  Measuring Reliability &amp; Maintenance Effectiveness On A ...</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1613:measuring-reliability-a-maintenance-effectiveness-on-a-global-basis&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<h4 style="text-align: center;"><img style="margin: 10px; vertical-align: middle;" alt="mt10cover1" src="images/stories/2010/mt10cover1.jpg" height="200" width="410" /></h4>
<h4 style="text-align: center;"><em><strong>Industries everywhere are finding themselves operating in a new reality. Here's a new standard for dealing with it. 
]]></description>
			<pubDate>Mon, 18 Oct 2010 00:55:28 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 17 October 2010 18:40  -  For On The Floor: Fixing The Skills Shortage From The Inside Out</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1612:for-on-the-floor-fixing-the-skills-shortage-from-the-inside-out&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<img style="border: 3px solid #009373; margin-right: 10px; margin-bottom: 10px; float: left;" alt="rick_carter" src="images/stories/columnists/rick_carter.jpg" height="104" width="80" />No one in manufacturing disputes the severity of this nation’s skills crisis. But now that the manufacturing sector has begun to show signs of renewed vigor, it’s worth checking to see how (or if) individual manufacturers are taking advantage of this momentum to address the crisis head-on.  
]]></description>
			<pubDate>Mon, 18 Oct 2010 00:40:42 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 17 October 2010 18:09  -  Uptime: Hide-And-Seek — Find The Hidden Losses</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1611:hide-and-seek-find-the-hidden-losses&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<p><img style="border: 3px solid #009373; margin-right: 10px; margin-bottom: 10px; float: left;" alt="bob_williamson" src="images/stories/columnists/bob_williamson.jpg" height="104" width="80" />"We have too many equipment problems: Too much downtime, too many breakdowns. Maintenance is out of control around here!" What does that mean?</p>
]]></description>
			<pubDate>Mon, 18 Oct 2010 00:09:16 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 17 October 2010 17:57  -  My Take: Fear Doesn’t Work Here</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1610:fear-doesnt-work-here&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<p><img style="border: 3px solid #009373; margin-right: 10px; margin-bottom: 10px; float: left;" alt="newjaneresize2" src="images/stories/columnists/newjaneresize2.jpg" height="104" width="80" />Halloween may still be several weeks off as I write this column, but some of us have already had the beejeebers scared out of us. Here's my story.</p>
]]></description>
			<pubDate>Sun, 17 Oct 2010 23:57:39 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 17 October 2010 17:41  -  Viewpoint: Maintenance And Innovation — It’s Not An Oxymoron</title>
			<link>http://www.mt-online.com//index.php?option=com_content&amp;view=article&amp;id=1609:maintenance-and-innovation-its-not-an-oxymoron&amp;catid=278:oct2010&amp;directory=90</link>
			<description><![CDATA[<p><img style="border: 3px solid #009373; margin-right: 10px; margin-bottom: 10px; float: left;" alt="mt10viewpoint" src="images/stories/2010/mt10viewpoint.jpg" height="104" width="80" />The story of U.S. economic dominance, from Hollywood to aerospace, is one of innovation. That said, not all U.S. businesses are innovative—far from it. The majority are imitators, blindly following practices of leading enterprises in their sectors (but more on that later). The point is that the U.S. still accounts for 26.7% of global GDP, up from 26.3% in 1975. That means we remain the single largest contributor to global GDP.</p>
]]></description>
			<pubDate>Sun, 17 Oct 2010 23:41:50 +0100</pubDate>
		</item>
	</channel>
</rss>
